document.write("Sierra Leone - June 8, 1992 (sheetlet of 20 + s/s - Prehistoric Animals)
| 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1498 1499 | ")
document.write("a b c d e f g h i j k l m n o p q r s t | ")
document.write("50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 | ")
document.write("") document.write(" | Rhamphorhynchus - flying reptile Pteranodon - flying reptile Dimorphodon - flying reptile Pterodactyl (Pterodactylus - flying reptile) Archaeopteryx Iguanodon Hypsilophodon Nothosaurus - marine reptile Brachiosaurus Kentrosaurus Plesiosaurus - marine reptile Trachodon (Edmontosaurus) Hesperornis - bird Henodus - marine animal Steneosaurus - marine animal Stenopterygius - marine animal Eurhinosaurus - marine animal Placodus - marine animal Mosasaurus - marine animal Mixosaurus - marine animal s/s Hesperornis - bird | ")
document.write("
| 1791 1791 1791 1791 1791 1791 1791 1791 1791 1791 1791 1791 | ")
document.write("a b c d e f g h i j k l | ")
document.write("200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 | ")
document.write("") document.write(" | Ceratosaurus Brachiosaurus Pteranodon - flying reptile Stegoceras Saurolophus Ornithomumus (Ornithomimus) Compsognathus Deinonychus Ornitholestes Archaeopteryx Heterodontosaurus Lesothosaurus | ")
document.write("
| 1792 1792 1792 1792 | ")
document.write("a b c d | ")
document.write("100.00 250.00 400.00 800.00 | ")
document.write("") document.write(" | Triceratops Protoceratops Monoclonius Styracosaurus | ")
document.write("
| 1793 1794 | ")
document.write("2,500.00 2,500.00 | ")
document.write("") document.write(" | s/s Deinonychus (Parasaurolophus) s/s Rhamphorhynchus - flying reptile | ")
document.write("
| 1863 | ") document.write("1,500.00 | ") document.write("") document.write(" | s/s (Dinosaur in sheet margin) | ") document.write("
| 2108 2109 2110 2111 2112 | ")
document.write("200.00 400.00 500.00 600.00 800.00 | ")
document.write("") document.write(" | Hypsilophodon Lambeosaurus Corythosaurus Stegosaurus Antrodemus | ")
document.write("
| 2113 2113 2113 2113 2113 2113 | ")
document.write("a b c d e f | ")
document.write("500.00 500.00 500.00 500.00 500.00 500.00 | ")
document.write("") document.write(" | Plateosaurus Tyrannosaurus Brachiosaurus Iguanodon Styracosaurus Hadrosaurus | ")
document.write("
| 2114 2114 2114 2114 2114 2114 | ")
document.write("a b c d e f | ")
document.write("500.00 500.00 500.00 500.00 500.00 500.00 | ")
document.write("") document.write(" | Tyrannosaurus Tenontosaurus Deinonychus Triceratops Maiasaura Struthiomimus | ")
document.write("
| 2115 2116 | ")
document.write("2,000.00 2,000.00 | ")
document.write("") document.write(" | s/s Tyrannosaurus s/s Triceratops | ")
document.write("
| 2482 2482 2482 2482 2482 2482 2482 2482 | ")
document.write("a b c d e f g h | ")
document.write("1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 | ")
document.write("") document.write(" | Acrocanthosaurus Edmontosaurus Archaeopteryx Hadrosaurus Avimimus Pachyrhinosaurus Iguanodon (with tree trunk) Iguanodon | ")
document.write("
| 2483 2483 2483 2483 2483 2483 2483 2483 | ")
document.write("a b c d e f g h | ")
document.write("1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 | ")
document.write("") document.write(" | Albertosaurus Pteranodon - flying reptile Iguanodon (Asiatic) Sordes - flying reptile Coelophysis Saichania Bactrosaurus Triceratops | ")
document.write("
| 2484 2485 2485 2485 2485 | ")
document.write(" A B C | ")
document.write("5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 | ")
document.write("") document.write(" | s/s Corythosaurus s/s Stenonychosaurus s/s Dryosaurus s/s Diplodocids (Diplodocus) s/s Stenonychosaurus | ")
document.write("
| 2734 2734 2734 2734 | ")
document.write("a b c d | ")
document.write("2,000.00 2,000.00 2,000.00 2,000.00 | ")
document.write("") document.write(" | Apatosaurus Styracosaurus Plateosaurus Pachyrhinosaurus | ")
document.write("
| 2735 2735 2735 2735 | ")
document.write("a b c d | ")
document.write("2,000.00 2,000.00 2,000.00 2,000.00 | ")
document.write("") document.write(" | Camarasaurus Lystrosaurus - Permian dicynodont Ankylosaurus Herrerasaurus | ")
document.write("
| 2736 2737 | ")
document.write("5,000.00 5,000.00 | ")
document.write("") document.write(" | s/s Dunklosteus (Dunkleosteus) - fish s/s Archaeopteryx | ")
document.write("
| 3262 3262 3262 3262 3262 3262 | ")
document.write("a b c d e f | ")
document.write("4,300.00 4,300.00 4,300.00 4,300.00 4,300.00 4,300.00 | ")
document.write("") document.write(" | Carcharodontosaurus saharicus Coelurus bauri Massospondylus carinatus Paralititan stromeri Baryonyx walkeri Nigersaurus taqueti | ")
document.write("
| 3281 3300 | ")
document.write("10,000.00 14,000.00 | ")
document.write("") document.write(" | s/s Rugops primus s/s Ouranosaurus nigeriensis | ")
document.write("
| 3398 3398 3398 3398 3399 3399 3399 3399 3418 3419 | ")
document.write("a b c d a b c d | ")
document.write("5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 22,000.00 22,000.00 | ")
document.write("") document.write(" | Dinichthys terrelli - fish Basilosaurus cetoides - marine mammal Prognathodon saturator - marine reptile Helicoprion bessonovi - fish Smilodon populator - mammal Elasmotherium sibiricum - mammal Raphus cucullatus - bird Mammuthus primigenius - mammal s/s Plesiosaurus brachypterygius - marine reptile s/s Glyptodon clavipes - mammal | ")
document.write("
| 3556 3556 3556 3556 | ")
document.write("a b c d | ")
document.write("6,000.00 6,000.00 6,000.00 6,000.00 | ")
document.write("") document.write(" | Stegosaurus stenops C.Darwin & ship C.Darwin & Allosaurus fragilis Pterodactylus macronyx - flying reptile | ")
document.write("
| 3576 | ") document.write("24,000.00 | ") document.write("") document.write(" | s/s C.Darwin & Tyrannosaurus rex | ") document.write("
| 3684 3684 3684 3684 3704 | ")
document.write("a b c d | ")
document.write("6,000.00 6,000.00 6,000.00 6,000.00 24,000.00 | ")
document.write("") document.write(" | Dunkleosteus - fish Tylosaurus - marine reptile Nothosaurus - marine reptile Henodus - fish s/s Megalodon, Diplocaulus - fish | ")
document.write("
| 3856 | ") document.write("b | ") document.write("6,500.00 | ") document.write("") document.write(" | Jurassic Park | ") document.write("
| 3899 3899 3899 3899 3900 3900 3900 3900 3919 3920 | ")
document.write("a b c d a b c d | ")
document.write("6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 24,000.00 24,000.00 | ")
document.write("") document.write(" | Thylacinus cynocephalus - mammal Smilodon fatalis - mammal Elasmotherium - mammal Raphus cucullatus - bird Prenocephale Quartz Tourmaline Gasosaurus s/s Mammuthus primigenius - mammal s/s Mandschurosaurus & Malachite | ")
document.write("
| 4021 4021 4021 4021 4041 | ")
document.write("a b c d | ")
document.write("6,000.00 6,000.00 6,000.00 6,000.00 24,000.00 | ")
document.write("") document.write(" | C. Darwin + fossils C. Darwin + HMS Beagle C. Darwin + microscope C. Darwin + primate s/s C. Darwin + evolutionary tree | ")
document.write("
| 4063 4063 4063 4063 4082 | ")
document.write("a b c d | ")
document.write("6,000.00 6,000.00 6,000.00 6,000.00 24,000.00 | ")
document.write("") document.write(" | Peteinosaurus zambellii - flying reptile Pterodactylus antiquus - flying reptile Pterodactylus - flying reptile Zhenyuanopterus longirostris - flying reptile s/s Dimorphodon macronyx - flying reptile | ")
document.write("
| 4180 4180 4180 4180 4199 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Parasaurolophus cyrtocristatus Eousdryosaurus nanohallucis Dilophosaurus wetherilli Suchomimus tenerensis s/s Spinosaurus maroccanus | ")
document.write("
| 4356 4356 4356 4356 4376 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Tyrannosaurus rex Thylacinus cynocephalus - mammal Equus quagga quagga - mammal s/s Beipiaosaurus inexpectus | ")
document.write("
| 4357 4357 4357 4357 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 | ")
document.write("") document.write(" | Poland #3050 (butterfly) Omen (cat) Moldova #386 (cow) Cuba #2768 (Stegosaurus) | ")
document.write("
| 4419 4419 4419 4419 4420 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Parksosaurus warreni Herrerasaurus ischigualastensis Cryolophosaurus ellioti Plateosaurus engelhardti s/s Ankylosaurus magniventris (in margin: Triceratops horridus) | ")
document.write("
| 4472 4472 4472 4472 4492 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Liopleurodon pachydeirus - marine reptile Carcharocles megalodon - marine reptile Plesiosaurus dolichodeirus - marine reptile Kronosaurus queenslandicus - marine reptile s/s Temnodontosaurus eurycephalus - marine reptile | ")
document.write("
| 4473 4473 4473 4473 4493 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Herrerasaurus ischigualastensis Parasaurolophus walkeri Archaeopteryx lithographica s/s Deinonychus antirrhopus | ")
document.write("
| 4670 4670 4670 4670 4689 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Coelodonta antiquitatis - mammal Aphanapteryx bonsia - bird Mammuthus primigenius - mammal Smilodon gracilis - mammal s/s Deinotherium giganteum - mammal | ")
document.write("
| 4671 4671 4671 4671 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 | ")
document.write("") document.write(" | Laos #42 & others Cayman Islands #87 & others South Africa #1022 & others | ")
document.write("
| 4720 4720 4720 4720 4739 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Protoceratops andrewsi Stegosaurus stenops Therizinosaurus cheloniformis Dilophosaurus wetherilli s/s Brasilotitan nemophagus | ")
document.write("
| 4841 4841 4841 4841 4861 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Dimorphodon macronyx - flying reptile Peteinosaurus zambellii - flying reptile Pterosaur - flying reptile s/s Deinotherium giganteum - flying reptile | ")
document.write("
| 4888 4888 4888 4888 4908 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Ichthyosaurus communis - marine reptile Liopleurodon ferox - marine reptile Eurypterus remipes - marine reptile Elasmosaurus platyurus - marine reptile s/s Dunkleosteus terrelii - fish | ")
document.write("
| 4914 4914 4914 4914 4917 4932 4935 | ")
document.write("a b c d d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 40,000.00 | ")
document.write("") document.write(" | Spinosaurus aegyptiacus Velociraptor mongoliensis Beipiaosaurus inexpectus Altirhinus kurzanovi King Kong fighting dinosaur s/s Nasutoceratops titusi s/s King Kong holding Fay Wray + dinosaur | ")
document.write("
| 5052 5052 5052 5052 5072 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Homo georgicus Homo erectus Homo neanderthalensis Homo naledi s/s Homo habilis | ")
document.write("
| 5100 5100 5100 5100 5118 | ")
document.write("a b c d | ")
document.write("9,800.00 9,800.00 9,800.00 9,800.00 40,000.00 | ")
document.write("") document.write(" | Brachyceratops montanensis Caudipteryx zoui Austroraptor cabazai Bistahieversor sealeyi s/s Archaeoceratops oshimai | ")
document.write("
| 5244 5244 5244 5244 5253 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Preondactylus bufarinii - flying reptile Pachycephalosaur wyomingensis Gigantoraptor erlianensis s/s Edmontosaurus regalis | ")
document.write("
| 5320 5320 5320 5320 5329 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Megaloceros giganteus Murina tenebrosa + Incilius perigienes Glyptodon clavipes + Thylacinus cynocephalus Ectopistes migtatorius + Equus quagga quagga s/s Smilodon populator | ")
document.write("
| 5368 5368 5368 5368 5376 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Alamosaurus sanjuanensis Charles Darwin signature Ardipithecus kadabba Taniwhasaurus oweni s/s Human Evolution | ")
document.write("
| 5368 5368 5368 5368 5376 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Coahuilaceratops magnacuerna Altirhinus kurzanovi, Parasaurolophus walkeri Kentrosaurus aethiopicus, Spinosaurus aegyptiacus Stegosaurus stenops s/s Suchomimus tenerensis | ")
document.write("
| 5471 5479 | ")
document.write("a-d | ") document.write("ea.12,500.00 50,000.00 | ")
document.write("") document.write(" | different Meteorites | ")
document.write("
| 5496 5496 5496 5496 5508 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Caupedactylus ybaka - flying reptile Darwinopterus modularis - flying reptile Pteranodon longiceps - flying reptile Azhdarcho lancicollis - flying reptile s/s Dimorphodon macronyx - flying reptile | ")
document.write("
| 5521 5521 5521 5521 5530 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Carcharocles megalodon - Marine animal Elasmosaurus platyurus - Marine animal Anomalocaris canadensis - Marine animal s/s Orthacanthus arcuatus - Marine animal | ")
document.write("
| 5496 5496 5496 5496 5508 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Homo erectus spearing fish Homo neaanderthalensis and mountain Head of Homo erectus Homo neanderthalensis in cave s/s Australopithecus africanus | ")
document.write("
| 5627 5627 5627 5627 5645 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Chicoreus ramosus - mullusk Aeger tipularius fossil Knightia eocaena fossil Harpa major - mullusk s/s Cymbiola nobilis - mullusk | ")
document.write("
| 5628 5628 5628 5628 5646 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Triceratops horridus Altirhinus kurzanovia & Pteranodon longiceps Coelurus bauri & Dilophosaurus wetherilli Stegosaurus stenops s/s Brachiosaurus altithorax | ")
document.write("
| 5629 5629 5629 5629 5647 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Thylacinus Dinornis robustus Lipotes vexillifer Capra pyrenaica pyrenaica s/s Pinguinus impennis | ")
document.write("
| 5741 5742 5743 5744 5744 5744 | ")
document.write(" a b c | ")
document.write("10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 50,000.00 | ")
document.write("") document.write(" | Brachiosaurus altithorax & Pteranodon longiceps Spinosaurus aegyptiacus Allosaurus fragilis Tyrannosaurus rex Triceratops horridus sheetlet of 5, as above | ")
document.write("
| 5884 5885 5886 5887 5887 5888 | ")
document.write(" a | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 50,000.00 | ")
document.write("") document.write(" | Azhdarcho lancicollis Arambourgiania philadelphiae Quetzalcoatlus northropi Pedopenna daohugouensis sheetlet of 4, as above s/s Longisquama insignis | ")
document.write("
| 5896 5897 5898 5898 | ")
document.write(" a | ")
document.write("15,800.00 15,800.00 15,800.00 47,400.00 | ")
document.write("") document.write(" | Tylosaurus proriger Dinichthys terrelli Leedsichthys problematicus sheetlet of 3, as above | ")
document.write("
| 5933 5933 5933 5933 5941 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | Archaeopteryx lithographica Lycoptera davidi, fish Zhenyuanlong suni Kainops invius, trilobite Pterodactylus antiquus + Perisphinctes virguloides | ")
document.write("
| 6052 6053 6054 6055 6056 6057 6058 6059 6060 6061 6061 | ")
document.write(" a | ")
document.write("5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 10,000.00 55,000.00 | ")
document.write("") document.write(" | Tyrannosaurus rex brown Spinosaurus aegyptiacus Ankylosaurus magniventris Triceratops horridus Tarbosaurus bataar Carnotaurus sastrei Tuojiangosaurus multispinus Carcharodontosaurus saharicus Parasaurolophus walkeri green Spinosaurus aegyptiacus sheetlet of 10, as above | ")
document.write("
| 6102 6103 6104 6105 6106 6107 6108 6109 6110 6111 6111 | ")
document.write(" a | ")
document.write("5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 10,000.00 55,000.00 | ")
document.write("") document.write(" | Australopithecus africanus Homo neanderthalensis gutting animal Homo neanderthalensis making fire (2) Homo neanderthalensis Homo neanderthalensis holding skull Homo neanderthalensis with speared fish Homo neanderthalensis carrying dead animal Homo neanderthalensis wearing pelt Homo neanderthalensis spear fishing Homo neanderthalensis with spear sheetlet of 10, as above | ")
document.write("
| 6148 6148 6148 6148 6167 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | facing right, blue name (Carnufex carolinensis) facing left, blue name (Carnufex carolinensis) facing right, red name (Carnufex carolinensis) facing left, red name (Carnufex carolinensis) s/s facing right (Carnufex carolinensis) | ")
document.write("
| 6156 6156 6156 6156 6175 | ")
document.write("a b c d | ")
document.write("12,500.00 12,500.00 12,500.00 12,500.00 50,000.00 | ")
document.write("") document.write(" | HMS Beagle + bird HMS Beagle + Charles Darwin Charles Darwin + evolution diagram HMS Beagle s/s map of HMS Beagle's voyage | ")
document.write("