document.write("
| 907 908 909 910 911 912 913 914 915 916 | ")
document.write("0.20 0.30 0.40 0.50 0.70 1.00 2.00 3.00 5.00 5.00 | ")
document.write("") document.write(" | Stegosaurus (Kentrosaurus) Ceratosaurus Procompsognathus Lesothosaurus Plateosaurus Gasosaurus Massospondylus Archaeopteryx s/s Archaeopteryx s/s Lesothosaurus | ")
document.write("
| 1119 1119 1119 1119 1119 1119 1119 1119 1119 | ")
document.write("a b c d e f g h i | ")
document.write("2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 | ")
document.write("") document.write(" | Nyctosaurus - flying reptile Eudimorphodon - flying reptile Eudimorphodon - flying reptile Apatosaurus Peteinosaurus - flying reptile Tropeognathus - flying reptile Pteranodon - flying reptile Ornithodesmus (=Istiodactylus) - flying reptile Wuerhosaurus | ")
document.write("
| 1120 1120 1120 1120 1120 1120 1120 1120 1120 | ")
document.write("a b c d e f g h i | ")
document.write("2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 | ")
document.write("") document.write(" | Ceresiosaurus - marine animal Rhomaleosaurus - marine animal Anomalocaris - marine animal Mixosaurus - marine animal Stethacanthus - marine animal Dunklosteus (Dunkleosteus) - fish Tommotia - marine animal Santacaris - marine animal Ammonites - marine animal | ")
document.write("
| 1121 1121 1121 1121 1121 1121 1121 1121 1121 | ")
document.write("a b c d e f g h i | ")
document.write("2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 | ")
document.write("") document.write(" | Rhamphorhynchus - flying reptile Brachiosaurus Mamenchisaurus Ceratosaurus Archaeopteryx Leaellynasaura Chasmosaurus Deinonychus, Pachyrhinosaurus Deinonychus | ")
document.write("
| 1122 1123 1124 | ")
document.write("10.00 10.00 10.00 | ")
document.write("") document.write(" | s/s Woolly Rhinoceros - mammals s/s Tyrannosaurus, Triceratops s/s Coelophysis, Archaeopteryx | ")
document.write("
| 1377 | ") document.write("a | ") document.write("8.00 | ") document.write("") document.write(" | (Plesiosaurus - marine reptile) | ") document.write("