document.write("
| 3817 3818 3819 3820 3821 3822 | ")
document.write("2.00 3.00 3.00 4.00 5.00 7.00 | ")
document.write("") document.write(" | Plesiosaurus - marine reptile Iguanodon Archaeopteryx Edmontonia Styracosaurus Tyrannosaurus | ")
document.write("
| 4257 4257 4257 4257 | ")
document.write("a b c d | ")
document.write("0.30 0.36 0.49 0.65 | ")
document.write("") document.write(" | Pterodactylus - flying reptile Gorgosaurus Mesosaurus - marine reptile Monoclonius | ")
document.write("
| 5049 5050 5051 5052 5052 | ")
document.write("a | ")
document.write("0.75 1.25 1.90 2.70 6.60 | ")
document.write("") document.write(" | Chalicotherium Machairodus Tetralophodon Sivatherium as above, #5049-5052 | ")
document.write("